Our Perfect Diet
The Glycemic Index of Everyday Foods
If you've read our article on Diet and the Glycemic Index you will know that the glycemic index is a measure of how quickly food intake affects the bodys blood sugar levels. Some foods, which are low in GI provide a slow release of steady long term energy. This is a complete contrast to foods that are high in GI, which when eaten provide a short burst of energy, which then subsides increasingly quickly.
Below we've put together a list of foods and their GI level showing you which foods to stock up on and some that you may want to avoid from now on.
Low GI foods
Foods in this category usually have a low GI value less than 55, from the list below we've highlighted some of the best foods with the lowest GI ratings.
| Brown Rice | 55 |
| Baked Beans | 48 |
| Banana | 53 |
| Broccoli | 6 |
| Carrots (cooked) | 39 |
| Cauliflower | 6 |
| Cherries (fresh) | 22 |
| Milk Chocolate | 49 |
| Grapefruit | 25 |
| Grapes | 43 |
| Kidney Beans | 52 |
| Lentils | 28 |
| Lettuce | 7 |
| Low Fat Yoghurt (sweetened) | 33 |
| Milk (Whole) | 27 |
| Milk (Skimmed) | 32 |
| Milk (soya) | 30 |
| Oatmeal | 49 |
| Orange Juice (fresh) | 52 |
| Peach | 28 |
| Peanuts | 14 |
| Peas | 48 |
| Popcorn | 55 |
| Potato Crisps | 54 |
| Spaghetti | 41 |
| Special K cereal | 54 |
| Spinach | 12 |
| Sweet Potato | 55 |
| Sweet Corn | 54 |
| Tomato | 15 |
| Chickpeas (Canned) | 42 |
| Pears | 38 |
| Apples | 38 |
| Wholemeal Spaghetti | 37 |
| Red Lentils | 26 |
Medium GI Foods
| Blueberry Muffin | 59 |
| Bran Muffin | 60 |
| Cheese Pizza | 60 |
| Cous Cous | 65 |
| Ice Cream | 61 |
| Mini Shredded Wheat | 58 |
| Orange Juice (not fresh) |
56 |
| Pineapple | 66 |
| Pita Bread | 57 |
| Raisins | 64 |
| Rye Bread | 68 |
| White Rice | 56 |
| Wholemeal Bread | 69 |
| Muesli (not toasted) | 56 |
| Boiled Potatoes | 56 |
| Ryvita | 69 |
High GI Foods
The difference between high and low GI foods is the energy they provide. Low GI foods provide you with a steady output of energy, whereas High GI foods make your blood sugar levels shoot up then crash back down soon after, so below we've put together some examples of foods you would want to avoid on a low GI diet.
| Bagel | 72 |
| Baked Potato | 85 |
| Cheerios | 74 |
| Doughnut | 76 |
| Chips | 76 |
| Honey | 73 |
| Jelly Beans |
80 |
| Mashed Potatoes | 73 |
| Rice Cakes | 82 |
| Rice Crispies | 82 |
| Watermelon | 72 |
| White Bread | 70 |
| Jacket Potato | 85 |
| Baguette | 95 |
| Parsnips | 97 |
for more information on the GI index and Glycemic load visit our article on Diet and the Glycemic Index


